Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | SCHOOL NAME | SHRI GURU HARGOBIND SAHIB SEN. SEC. PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631065 |
3 | SCHOOL CODE (IF APPLICABLE) | 21059 |
4 | COMPLETE ADDRESS WITH PIN CODE | ARNI WALA S.S., TEHSIL AND DISTT- FAZILKA |
5 | PRINCIPAL NAME | MRS.PREM |
6 | PRINCIPAL QUALIFICATION | M.A.,B.Ed. |
7 | SCHOOL EMAIL ID | ghuspublicschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8837600017 |
B: DOCUMENTS AND INFORMATION:
Sr.No. | Document and Information | Document View |
---|---|---|
1 | Copy of Provisional Affiliation | Document View |
2 | Copy of Registration | Document View |
3 | Copy of No Objection Certificate | |
4 | Copies of Recognition Certificate | Document View |
5 | Copy of Valid Building Safety Certificate | Document View |
6 | Copy of Valid Fire Safety Certificate | Document View |
7 | Copy of the DEO certificate | Document View |
8 | Copies of Valid Water, Health And Sanitation Certificate | Document View |
C:RESULT AND ACADEMIC
S.NO. | Documents/Information | Details |
---|---|---|
1 | Fee Structure of the School | Document View |
2 | Annual Academic Calendar | Document View |
3 | List of School Management Committee(SMC) | Document View |
4 | List of Parents Teachers Association (PTA) Members | Document View |
5 | Last Three Year Result of The Board Examination as Per Applicability |
Result Class X
S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | SESSION- 2020-21 | 52 | 51 | 100% |
2 | SESSION 2021-22 | 44 | 51 | 98% |
3 | SESSION 2022-23 | 59 | 60 | 100% |
D: STAFF (TEACHING)
Sr.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 28 |
3 | PGT | 10 |
4 | TGT | 12 |
5 | PRT | 24 |
6 | Librarian | 1 |
7 | Music Teacher | 1 |
8 | Art and Craft Teacher | 1 |
9 | DPE | 1 |
10 | PTE | 1 |
11 | Teachers Section Ratio | 1.30 |
12 | Details of Special Educator | 1 |
13 | Details of Counsellor and Wellness Teacher | 1 |
E: SCHOOL INFRASTRUCTURE
Sr.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 6070 SQ MTS. |
2 | NO OF CLASS ROOMS | 22 |
3 | AVERAGE SIZE OF CLASS ROOM | 540 SQ FT |
4 | PHYSICS LAB | 776 SQ FT |
5 | BIOLOGY LAB | 540 SQ FT |
6 | CHEMISTRY LAB | 680 SQ FT |
7 | LIBRARY | 776 SQ FT |
8 | COMPUTER LAB | 28’9”x17’2’” SQ FT |
9 | MATH LAB | 540 SQ FT |
10 | INTERNET FACILITY AVAILABLE | YES |
11 | NO. OF GIRLS TOILET | 5 |
12 | NO. OF BOYS TOILET | 4 |
13 | LINK OF YOUTUBE VIDEO COVERING THE SCHOOL INFRASTRUCTURE | VIDEO LINK |